FEDERATED MORTGAGE SERVICES

Mortgage Rates
Here is a list of current loan programs that we offer. These programs are unique to ABC Mortgage Services. To learn more about these programs and many others, please contact us at 925-227-7000.
Loan Amount:      GO
Program Name Rate Points APR Payment  
1 Year ARM 5.630% 0.35% 6.650% $0.00  
3/1 ARM 5.720% 0.40% 6.160% $0.00  
5/1 ARM 5.860% 0.35% 6.560% $0.00  
15 Year Fixed 5.120% 0.35% 5.720% $0.00  
30 Year Fixed 5.300% 0.40% 5.800% $0.00  
1 Year ARM (Jumbo) 6.040% 0.35% 6.540% $0.00  
3/1 ARM (Jumbo) 5.920% 0.35% 6.420% $0.00  
5/1 ARM (Jumbo) 5.900% 0.40% 6.560% $0.00  
15 Year Fixed (Jumbo) 6.220% 0.35% 6.920% $0.00  
30 Year Fixed (Jumbo) 6.980% 0.40% 7.180% $0.00  
Rates are subject to change without notice.
Rates last updated on 12/31/2008.
FEDERATED MORTGAGE SERVICES
LICENSED CORRESPONDENT LENDER, FT LAUDERDALE, FL  33304
Toll Free:  (800) 563-6650
Toll Free:  (954) 561-1000
fedmtgs@bellsouth.net
Copyright © 2009 FEDERATED MORTGAGE SERVICES
Privacy Policy  |  Security Statement  |  Site Map